There is a book at Upper Thames Sailing Club that lists all the winners of the Queens Cup since 1893
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1893 | Mona | a | T Foster Knowles | ||
| 1894 | Folly | b | G W Marsden | ||
| 1895 | Tiger Cat | c | W Watney | C T Ricardo | |
| 1896 | Caprice II | g | F.H Jackson | ||
| 1897 | Caprice II | g | F.H Jackson | ||
| 1898 | Caprice II | g | F.H Jackson | ||
| 1899 | Ulva | 8 | T.Foster Knowles |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1900 | Ulva | 8 | T Foster Knowles | ||
| 1901 | Alksling | d | W.T Clarke | ||
| 1902 | Carina | 5 | W.H Wheeler | ||
| 1903 | Scamp | h | H.C Tower | ||
| 1904 | Estelle | 4 | E.M & H M Bond | ||
| 1905 | Carina | 5 | W.H Wheeler | ||
| 1906 | Kia Ora | f | T.Foster Knowles | ||
| 1907 | Estelle | 4 | E.M & H M Bond | ||
| 1908 | Estelle | 4 | E.M & H M Bond | ||
| 1909 | Scamp II | 12 | H.C Tower |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1910 | Scamp II | 12 | H.C Tower | ||
| 1911 | Scamp II | 12 | H.C Tower | ||
| 1912 | Caprice IV | 9 | F.H Jackson | ||
| 1913 | Caprice IV | 9 | F.H Jackson | ||
| 1914 | Scamp II | 12 | H.C Tower | ||
| 1915 | Not Sailed | ||||
| 1916 | Not Sailed | ||||
| 1917 | Not Sailed | ||||
| 1918 | Not Sailed | ||||
| 1919 | Scamp II | 12 | H.C Tower |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1920 | Caprice IV | 9 | F.H Jackson | ||
| 1921 | Scamp II | 12 | H.Scott Freeman | ||
| 1922 | My Lady Dainty | 2 | R.Ellis-Brown | ||
| 1923 | Atalanta | e | H.S Broom | ||
| 1924 | My Lady Dainty | 2 | R.Ellis-Brown | ||
| 1925 | Scamp II | 12 | H.Scott Freeman | ||
| 1926 | Kingfisher | 1 | T.L Turketine | ||
| 1927 | Kingfisher | 1 | T.L Turketine | ||
| 1928 | Viva | 10 | F.Sigrist | ||
| 1929 | Kingfisher | 1 | T.L Turketine |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1930 | Kingfisher | 1 | T.L Turketine | ||
| 1931 | Scamp II | 12 | H.Scott Freeman | ||
| 1932 | Kingfisher | 1 | T.L Turketine | ||
| 1933 | Caprice IV | 9 | F.Spriggs | ||
| 1934 | Caprice IV | 9 | F.Spriggs | ||
| 1935 | Caprice IV | 9 | F.Spriggs | ||
| 1936 | Vagabond | 13 | Beecher Moore | ||
| 1937 | Estelle | 4 | E Richardson | ||
| 1938 | My Lady Dainty | 2 | J Brown | ||
| 1939 | Estelle | 4 | E Richardson |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1940 | Not Sailed | ||||
| 1941 | Not Sailed | ||||
| 1942 | Not Sailed | ||||
| 1943 | Not Sailed | ||||
| 1944 | Not Sailed | ||||
| 1945 | Not Sailed | ||||
| 1946 | Ulva | 8 | W Preston | ||
| 1947 | Ulva | 8 | W Preston | ||
| 1948 | Viva | 10 | D.Taylor | ||
| 1949 | Viva | 10 | D.Taylor |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1950 | Scamp II | 12 | H.Scott Freeman | ||
| 1951 | Scamp II | 12 | H.Scott Freeman | ||
| 1952 | Viva | 10 | R.Holford | ||
| 1953 | Kingfisher | 1 | G.Bentley | ||
| 1954 | Dainty Too | 11 | M.Carpenter | ||
| 1955 | Dainty Too | 11 | M.Carpenter | Held at Thames Sailing Club | Due to Lock Damage |
| 1956 | Dainty Too | 11 | M.Carpenter | ||
| 1957 | Kingfisher | 1 | G.Bentley | ||
| 1958 | Caprice IV | 9 | S.Leman | ||
| 1959 | Ulva | 8 | M.Carpenter |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1960 | Kingfisher | 1 | G.Bentley | ||
| 1961 | Ulva | 8 | G.East | ||
| 1962 | Caprice IV | 9 | S.Leman | ||
| 1963 | Ulva | 8 | J.Hatrick | ||
| 1964 | Ulva | 8 | J.Hatrick | ||
| 1965 | Surf | 3 | M.Brown | ||
| 1966 | Surf | 3 | M.Brown | ||
| 1967 | Caprice IV | 9 | S.Leman | ||
| 1968 | Carina | 5 | P.Hopgood | ||
| 1969 | Saucy Sally | 7 | R.Winter |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1970 | Caprice IV | 9 | R.Winter | ||
| 1971 | Caprice IV | 9 | K.Mollart | ||
| 1972 | My Lady Dainty | 2 | N.Fawcett | ||
| 1973 | Scamp II | 12 | V.Deschamps | ||
| 1974 | Scamp II | 12 | I.Stewart | ||
| 1975 | Vagabond | 13 | N.Williams | ||
| 1976 | Scamp II | 12 | A.Phillips | ||
| 1977 | Carina | 5 | R.Winter | ||
| 1978 | Surf | 3 | K.Mollart | ||
| 1979 | Dainty Too | 11 | P.Dimmer |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1980 | Carina | 5 | M.Carpenter | ||
| 1981 | Spindrift |
14 | P.Dimmer | ||
| 1982 | Altantis | 15 | J.Smith | ||
| 1983 | Atlantis | 15 | J.Smith | ||
| 1984 | |||||
| 1985 | |||||
| 1986 | |||||
| 1987 | |||||
| 1988 | |||||
| 1989 |
| Year | Boat | Number | Helm | Midhand | Jibhand |
|---|---|---|---|---|---|
| 1990 | |||||
| 1991 | |||||
| 1992 | |||||
| 1993 | |||||
| 1994 | Dainty Too | 11 | Peter Brewer | Brian Reed | Mathew Dean |
| 1995 | Scamp II | 12 | Adrian Hart | Stephen Dunn | Jonathan Smith |
| 1996 | Scamp II | 12 | Jonathan Smith | Stephen Dunn | Adrian Hart |
| 1997 | Caprice IV | 9 | Ossie Stewart | John Woodward | Hal Perkins |
| 1998 | Vagabond | 13 | Miles Palmer | Jeremy Kearns | Jonathan Dent |
| 1999 | Scamp II | 12 | Jonathan Smith | Stephen Dunn | Adrian Hart |